Kling Batch Index, 24 April 2026 burn
Cross-reference for the 20 prompts written in projects/active/kling-batch-260424/ to use up Kling credits expiring 2026-04-24 20:24 PDT. At 120 credits per render, only 15 of the 20 are renderable; the 5 marked “low” were prescribed as the cuts.
Christian closed the thread mid-burn without confirming which fired. We will know on triage.
All 20 by stream
Blip homepage (6 prompts)
| # | Concept | Source | Priority |
|---|---|---|---|
| 15 | Curious Learner: grandfather + granddaughter, role-reversed tech support | v3 doc Card 3 | normal |
| 16 | Shop Owner unlocking + neighbour arriving, mutual nod | v3 doc Card 4 | normal |
| 17 | The Remote: older couple on sofa, TV menu fixed silently | v3 doc Card 5 | normal |
| 18 | The Hand-off: kitchen counter, husband brings printed email | v3 doc Card 6 | normal |
| 19 | Slot 2 alt, parent + child fully present, phone face-down | new | low |
| 20 | Slot 4 alt, evening laptop closes, partner glance from sofa | new | low |
AI coaching landing page (8 prompts)
See 260423 - AI Coaching Landing Page Brief.md for full audience and positioning context.
| # | Concept | Priority |
|---|---|---|
| 01 | Cafe owner + pastry chef, AI weekly menu | normal |
| 02 | Florist + teenage daughter, AI customer email | normal |
| 03 | Solo accountant + spouse, AI tax research summary | normal |
| 04 | Two co-founders, AI marketing copy | normal |
| 05 | Therapist + colleague, AI client follow-up letter | normal |
| 06 | Contractor + apprentice, AI job estimate | low |
| 07 | Boutique owner + bookkeeper, AI inventory summary | low |
| 08 | Business owner + adult son, AI calendar booking | normal |
Online safety landing page (6 prompts)
See 260423 - Online Safety Landing Page Brief.md for tone and audience context.
| # | Concept | Priority |
|---|---|---|
| 09 | Older woman + neighbour, suspicious email dismissed | normal |
| 10 | Mid-50s couple, worried phone calmed at counter | normal |
| 11 | Older man + adult daughter, anxious text deleted | normal |
| 12 | Two retired friends, comparing notes on a scam | normal |
| 13 | Small-business owner + employee, password manager demo | low |
| 14 | Older couple at laptop, popup calmly handled | normal |
Cuts if pruning to 15
The 5 “low” priority prompts dropped first: 06, 07, 13, 19, 20.
That leaves 15 across all three streams: AI coaching 6 (01 to 05, 08), online safety 5 (09 to 12, 14), Blip homepage 4 (15 to 18).
Avoided angles (already live on Blip homepage)
These are NOT in the burn batch because they pre-date it:
- v6 family dinner (mother and adult daughter, kitchen)
- v7 small office team (three colleagues laughing)
- v8 ambient studio (creative workspace)
- v9 hillside serenity (older couple walking)
- v4 late-night worry (rendered, displaced from hero)
On triage
When Christian comes back to triage rendered outputs:
- List
.mp4files he kept after the burn. - Map each to a prompt number from this index.
- For each rendered video, decide: keep for the intended landing page, repurpose to a different page, or discard.
- Where a prompt fired but the result is unusable, reroll on a future credit cycle (different Kling subscription would be needed).